- Shape:Dish
- Certificate:MPA EN121413
- Max.Speed:80 m/s
- Fiberglass Mesh:2 piece+1 piece black color/3 pieces
- Packing:50-300 pieces/ctn
- Sample:Free
- OEM:Accept
- Website:www.pcsali.com
- Market:Global market
- Item Name:stone polishing wheel
- Width:7in
- Thickness:3/8in
- Grit:24
- Wheel Type:Angle Grinding Wheels
- Bonding Agent:Resin
- Place of Origin:CN;ZHE
- Brand Name:SALI
- Model Number:A0400025
- Hardness:R P-S hard
- Viscosity:BF-Phenolic Resin
- Size:9 inch
SALI 7inch 180x3x22.2mm Silicon carbide grinding wheel,grinding wheel for stoneel for stone
Product Description
Specification of stone polishing wheel
| Abrasive Type | A- Aluminum oxide | ZA-Zirconium aluminum grain/ |
| Aluminum oxide |
| C-Silicon Carbide | AC-Aluminum oxide/Silicon Carbide |
| Z-Zirconium aluminum grain | WA-White aluminum oxide |
| Grit Size | 16-24 coarse | Structure | 0-3 tight |
| 30-60 medium | 4-7 medium |
| 70-220 fine | 8-14 open |
| Bond | BF-Phenolic resin |
| Hardness | D-L soft |
| M-N medium |
| P-S hard |
| T-Y very hard |
| SIZE(MM) | Q'ty/C TN(PCS) | C TN SIZE(CM) | G.W./N.W.(KG) |
| 100*3*16 | 300 | 30*22.5*23.6 | 18/17 |
| 100*6*16 | 200 | 35.5*22.5*23.6 | 23/22 |
| 115*3*22.2 | 200 | 25.5*25.5*23 | 16/15 |
| 115*6*22.2 | 200 | 35.5*25.5*26.6 | 30/29 |
| 125*3*22.2 | 200 | 27.5*22.5*28.6 | 18/17 |
| 125*6*22.2 | 100 | 35.5*27.5*15.3 | 18/17 |
| 150*3*22.2 | 200 | 43*31*17 | 22/21 |
| 150*6*22.2 | 100 | 35.5*32.5*17.8 | 24/23 |
| 180*3*22.2 | 100 | 43.5*20*20.8 | 19/18 |
| 180*6*22.2 | 100 | 35.5*20*39 | 34/33 |
| 230*3*22.2 | 100 | 43.5*25.5*24.5 | 30/29 |
| 230*6*22.2 | 50 | 25.5*36.5*24.5 | 28/27 |

1.Pictures of stone polishing wheel

2.Features of stone polishing wheel
Long durablity and high sharpness, less down time
Mainly for grinding stone material material
Strong and nice packing with 5 layer of corrugated paper ,color package inside and outside
3.Stuctuer of stone polishing wheel
