- Brand:SALI or OEM
- Material:Silicon Carbide, latex paper
- Abrasiave grain:P36-P1200
- Item No:waterproof sandpaper
- Fiber Material:fiber glass
- Polishing:stainless steel , metal,wood
- Color:black
- OEM&ODM:yes
- Sample:free, sand paper
- Type:Sanding Paper
- Place of Origin:CN;ZHE
- Brand Name:SALI
- Model Number:SP
High Performance ISO Certificated wet and dry abrasive paper
| PHOTO | GRIT SIZE | QTY/CTN(PCS) | CANTON SIZE (CM) | G.W.(KG) |

Silicon Carbide Sand paper 230*280MM | P60 | 500PCS | 28.8*23.5*42.5 | 17 |
| P80 | 500PCS | 28.8*23.5*34 | 14 |
| P100 | 500PCS | 28.8*23.5*30 | 12 |
| P120 | 500PCS | 28.8*23.5*26 | 10 |
| P150 | 500PCS | 28.8*23.5*26 | 9 |
| P180 | 500PCS | 28.8*23.5*22 | 9 |
| P220 | 1000PCS | 28.8*23.5*39 | 18 |
| P240 | 1000PCS | 28.8*23.5*34 | 16 |
| P320 | 1000PCS | 28.8*23.5*30 | 15 |
| P400 | 1000PCS | 28.8*23.5*26 | 14 |
| P600 | 1000PCS | 28.8*23.5*24 | 13 |
| P800 | 1000PCS | 28.8*23.5*22 | 12 |
| P1000 | 1000PCS | 28.8*23.5*21 | 12 |
| P1200 | 1000PCS | 28.8*23.5*20 | 11 |
| P1500 | 1000PCS | 28.8*23.5*20 | 10 |
| P2000 | 500PCS | 28.8*23.5*18 | 10 |
| Material coated | Aluminium oxide, silicon carbide, white aluminia, Zinc-sterate coated, Flint |
| Backing paper | The backing could be crsft or latex paper, depending on customer's requirments. B, C, D, E is the weight bace paper. |
| Shape | Paper sheet, paper roll |
| Sheet size | 230×280mm, or customized your size |
| Grit | P60-P2000 |
| Logo | SALI or printed your brand |
| Sample time | 1.) 3 days for SALI Samples |
| 2.) 7 days for SALI fresh stock cargos |
| OEM ACCEPTED | YES |
| Packing details | 50 pcs per polybag + carton, 500pcs/carton or 1000pcs/carton |
| Production capacity | 50000 pcs per month |
Payment term | 1.) L/C, T/T, Western union, Money Gram |
| 2.) We also can provide a monthly statement payment |





1. For polishing metal and stainless steel, grinding the weld knot, surface rust

